Rioja Vintage Chart
Sometimes staring at a bunch of wines can be overwhelming. One, almost, surefire way to find a decent wine is to go by the “vintage” or year the wine was made. I compiled a few things together here from the Wine Spectator and also from the Region’s regulatory body in order to create a reliable “Vintage Chart” that will help you find a wine you are likely to enjoy.
| Vintage | Score | DOCA Classification | Description |
| 2010 | 93 | Excellent | Ripe, balanced wines with racy acidity and moderate tannins |
| 2009 | 91 | Very Good | Hot and dry season; solid wines with ripe fruit |
| 2008 | 88 | Very Good | Balanced wines, focused and expressive, with bright acidity |
| 2007 | 86 | Very Good | Cool growing season; many wines light, best are elegant |
| 2006 | 88 | Very Good | Fresh, supple wines with crisp red fruit flavors |
| 2005 | 93 | Excellent | Lively, balanced and graceful; firm yet expressive |
| 2004 | 93 | Excellent | Balanced, with ripe black fruit flavors and lively acidity |
| 2003 | 86 | Good | Hot year. Ripe fruit with good concentration, but some overripeness |
| 2002 | 84 | Good | Cool summer, rainy harvest, low yields. Best wines are ripe and concentrated |
| 2001 | 93 | Excellent | Hot, dry weather gave ripe wines with opulent flavors and powerful structure |
| 2000 | 85 | Good | Huge yields. Top producers made good wines, but others are light |
| 1999 | 81 | Very Good | Irregular ripening and rainy harvest led to light wines |
| 1998 | 79 | Good | Cold, rainy harvest. Tough wines with structure but little charm |
| 1997 | 78 | Very Good | Rainy summer, light wines |
| 1996 | 88 | Excellent | Balanced wines with good fruit and firm structure |
| 1995 | 92 | Excellent | Rich wines with good structure and excellent balance |
| 1994 | 89 | Excellent | Ripe, powerful wines ¹ |
Sacred Drop