Mendoza Vintage Chart
Many have told me that they love the 2010 Vintage right now but this makes me consider grabbing a 2011 as well.
| Vintage | Score | Drinking Rec | Description |
| 2012 | 87-90 | NYR | What began as a hot vintage finished with unusually cool and cloudy conditions in March, delaying harvest up to two weeks; early releases show ripe yet round profiles |
| 2011 | 91 | Drink or hold | Challenging vintage, with frost, high winds, hail, drought, cold and rain; yet naturally low yields and warm Indian summer yielded ripe fruit balanced with fresh acidity |
| 2010 | 89 | Drink or hold | Cool and cloudy; spring frost reduced yields in some areas, but a late harvest allowed the remaining grapes to evenly mature, with slightly lower alcohol levels |
| 2009 | 88 | Drink or hold | Growing season marked by La Niña; warm and very dry, with a heat spike during veraison, though Malbec tolerated it well. Whites less consistent; yields low |
| 2008 | 86 | Drink or hold | Cool, wet weather in first half of season; late April frost hit crop hard in parts of Mendoza. Some successes, but reds picked after frost can be off-kilter; choose carefully |
| 2007 | 88 | Drink or hold | Up-and-down season, with hail, cold and rain; wines have lower alcohols and softer tannins. Late-ripening spots in Mendoza (La Consulta, Altamira) strongest |
| 2006 | 91 | Drink | Cool but dry season, with harvest stretching into April and May. Consistent for all major varieties; top Malbecs show excellent purity, balance and poise |
| 2005 | 90 | Drink | Cool temperatures early in the season led to reduced yields, but warm, dry March and April helped ripen grapes; late-ripening Malbec and Cabernet Sauvignon excelled |
| 2004 | 90 | Drink | Warm, dry season with Malbec the star; some heavy rains late in the season led to variable Cabernet Sauvignon |
| 2003 | 91 | Drink | February heat wave during a long, dry season led to some inconsistencies, but Malbec excellent |
| 2002 | 94 | Drink | Stellar growing season with optimal harvest conditions yielded racy, ripe fruit. Best vintage in a generation, with all varieties performing well |
| 2001 | 87 | Drink | Cool growing season, with the harvest dampened by some rain. Cabernet Sauvignon generally better than Malbec |
| 2000 | 86 | Past peak | Cool and wet, but a long growing season allowed for a late-ripening harvest. Malbec generally better than Cabernet Sauvignon |
| 1999 | 90 | Past peak | Dry, sunny growing season; small crop of ripe, concentrated reds with rich tannins |
| 1998 | 75 | Past peak | Harvest decimated by El Niño rains; many producers didn’t release wines |
| 1997 | 88 | Past peak | Drought year produced concentrated, burly reds |
| ¹ Vintage Description and ratings from Wine Spectator |
Sacred Drop